Usage Statistics for doghousede.com

Summary Period: November 2009
Generated 01-Dec-2009 02:14 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 12333
Total Files 11278
Total Pages 5664
Total Visits 735
Total KBytes 371770
Total Unique Sites 354
Total Unique URLs 185
Total Unique Referrers 171
Total Unique User Agents 108
. Avg Max
Hits per Hour 17 320
Hits per Day 411 3256
Files per Day 375 3173
Pages per Day 188 2863
Visits per Day 24 95
KBytes per Day 12392 63682
Hits by Response Code
Code 200 - OK 11278
Code 206 - Partial Content 23
Code 301 - Moved Permanently 26
Code 302 - Found 9
Code 304 - Not Modified 311
Code 400 - Bad Request 76
Code 404 - Not Found 407
Code 405 - Method Not Allowed 200
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 2

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 265 2.15% 245 2.17% 39 0.69% 12 1.63% 16 4.52% 33424 8.99%
2 139 1.13% 112 0.99% 31 0.55% 15 2.04% 14 3.95% 3026 0.81%
3 398 3.23% 247 2.19% 177 3.12% 23 3.13% 27 7.63% 21877 5.88%
4 100 0.81% 94 0.83% 32 0.56% 9 1.22% 10 2.82% 1671 0.45%
5 590 4.78% 547 4.85% 123 2.17% 46 6.26% 49 13.84% 25563 6.88%
6 1107 8.98% 1070 9.49% 80 1.41% 26 3.54% 72 20.34% 23102 6.21%
7 595 4.82% 559 4.96% 51 0.90% 22 2.99% 29 8.19% 46440 12.49%
8 331 2.68% 314 2.78% 246 4.34% 20 2.72% 16 4.52% 13225 3.56%
9 297 2.41% 278 2.46% 82 1.45% 31 4.22% 23 6.50% 4581 1.23%
10 162 1.31% 132 1.17% 12 0.21% 11 1.50% 29 8.19% 2376 0.64%
11 402 3.26% 361 3.20% 93 1.64% 23 3.13% 23 6.50% 9633 2.59%
12 33 0.27% 21 0.19% 19 0.34% 17 2.31% 20 5.65% 845 0.23%
13 23 0.19% 14 0.12% 9 0.16% 9 1.22% 13 3.67% 431 0.12%
14 224 1.82% 209 1.85% 62 1.09% 29 3.95% 17 4.80% 3355 0.90%
15 528 4.28% 467 4.14% 382 6.74% 95 12.93% 24 6.78% 5793 1.56%
16 626 5.08% 483 4.28% 487 8.60% 66 8.98% 28 7.91% 5892 1.58%
17 465 3.77% 370 3.28% 28 0.49% 19 2.59% 20 5.65% 63682 17.13%
18 151 1.22% 124 1.10% 34 0.60% 10 1.36% 14 3.95% 1539 0.41%
19 209 1.69% 192 1.70% 70 1.24% 20 2.72% 17 4.80% 3009 0.81%
20 139 1.13% 131 1.16% 6 0.11% 6 0.82% 8 2.26% 1505 0.40%
21 306 2.48% 291 2.58% 227 4.01% 62 8.44% 18 5.08% 8336 2.24%
22 3256 26.40% 3173 28.13% 2863 50.55% 84 11.43% 28 7.91% 39247 10.56%
23 288 2.34% 276 2.45% 215 3.80% 17 2.31% 13 3.67% 3679 0.99%
24 493 4.00% 468 4.15% 191 3.37% 17 2.31% 21 5.93% 12978 3.49%
25 358 2.90% 318 2.82% 49 0.87% 15 2.04% 21 5.93% 4978 1.34%
26 367 2.98% 354 3.14% 13 0.23% 10 1.36% 10 2.82% 11056 2.97%
27 27 0.22% 12 0.11% 13 0.23% 9 1.22% 11 3.11% 402 0.11%
28 145 1.18% 129 1.14% 10 0.18% 9 1.22% 10 2.82% 2256 0.61%
29 162 1.31% 150 1.33% 14 0.25% 11 1.50% 12 3.39% 13414 3.61%
30 147 1.19% 137 1.21% 6 0.11% 6 0.82% 8 2.26% 4453 1.20%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 547 4.44% 15 475 4.21% 11 343 6.06% 892 26749 7.20%
1 8 252 2.04% 7 232 2.06% 4 149 2.63% 106 3171 0.85%
2 10 321 2.60% 9 298 2.64% 3 113 2.00% 166 4971 1.34%
3 3 100 0.81% 2 86 0.76% 2 81 1.43% 57 1701 0.46%
4 6 186 1.51% 5 155 1.37% 3 90 1.59% 111 3321 0.89%
5 3 105 0.85% 3 93 0.82% 2 87 1.54% 38 1152 0.31%
6 6 187 1.52% 5 163 1.45% 4 133 2.35% 109 3278 0.88%
7 9 297 2.41% 9 284 2.52% 6 180 3.18% 163 4881 1.31%
8 16 491 3.98% 13 400 3.55% 6 183 3.23% 192 5747 1.55%
9 16 484 3.92% 14 420 3.72% 9 276 4.87% 336 10094 2.72%
10 23 694 5.63% 20 616 5.46% 11 332 5.86% 496 14867 4.00%
11 10 329 2.67% 6 205 1.82% 7 235 4.15% 104 3131 0.84%
12 34 1037 8.41% 33 996 8.83% 7 217 3.83% 1164 34922 9.39%
13 20 602 4.88% 18 558 4.95% 5 176 3.11% 303 9078 2.44%
14 10 318 2.58% 9 294 2.61% 5 166 2.93% 274 8219 2.21%
15 27 817 6.62% 25 776 6.88% 8 241 4.25% 355 10661 2.87%
16 15 469 3.80% 14 447 3.96% 7 234 4.13% 449 13473 3.62%
17 26 786 6.37% 25 761 6.75% 9 281 4.96% 643 19280 5.19%
18 21 633 5.13% 20 607 5.38% 12 363 6.41% 737 22106 5.95%
19 34 1039 8.42% 33 990 8.78% 13 390 6.89% 3083 92487 24.88%
20 24 738 5.98% 24 720 6.38% 13 413 7.29% 619 18580 5.00%
21 27 820 6.65% 23 715 6.34% 12 387 6.83% 678 20326 5.47%
22 20 613 4.97% 17 536 4.75% 10 320 5.65% 430 12907 3.47%
23 15 468 3.79% 15 451 4.00% 9 274 4.84% 889 26671 7.17%

Top 30 of 185 Total URLs
# Hits KBytes URL
1 5072 41.13% 96278 25.90% /
2 112 0.91% 722 0.19% /scripts/swfobject.js
3 111 0.90% 22261 5.99% /images/gallery/19809.jpg
4 110 0.89% 182 0.05% /scripts/newsprog.js
5 110 0.89% 817 0.22% /scripts/slidehover.js
6 109 0.88% 119 0.03% /scripts/newsscripts.js
7 103 0.84% 10 0.00% /scripts/ajaxbasics.js
8 100 0.81% 7338 1.97% /images/DogHouselogo09.jpg
9 99 0.80% 210 0.06% /webalizer/
10 97 0.79% 440 0.12% /images/gallery/100b.jpg
11 95 0.77% 458 0.12% /images/gallery/105b.jpg
12 95 0.77% 382 0.10% /images/gallery/111b.jpg
13 95 0.77% 456 0.12% /images/gallery/170b.jpg
14 95 0.77% 919 0.25% /images/gallery/221b.jpg
15 94 0.76% 3863 1.04% /images/aboutusmain.jpg
16 94 0.76% 264 0.07% /images/gallery/104b.jpg
17 94 0.76% 471 0.13% /images/gallery/114b.jpg
18 94 0.76% 834 0.22% /images/gallery/214b.jpg
19 94 0.76% 889 0.24% /images/gallery/216b.jpg
20 94 0.76% 851 0.23% /images/gallery/217b.jpg
21 94 0.76% 859 0.23% /images/gallery/218b.jpg
22 94 0.76% 831 0.22% /images/gallery/219b.jpg
23 93 0.75% 772 0.21% /images/gallery/213b.jpg
24 93 0.75% 802 0.22% /images/gallery/215b.jpg
25 93 0.75% 865 0.23% /images/gallery/220b.jpg
26 92 0.75% 229 0.06% /images/DogBoneRed2.gif
27 92 0.75% 665 0.18% /images/gallery/124b.jpg
28 92 0.75% 201 0.05% /images/gallery/205b.gif
29 91 0.74% 271 0.07% /images/gallery/117b.jpg
30 91 0.74% 265 0.07% /images/gallery/135b.jpg

Top 10 of 185 Total URLs By KBytes
# Hits KBytes URL
1 5072 41.13% 96278 25.90% /
2 19 0.15% 42255 11.37% /media/TexasFlood1.mp3
3 12 0.10% 31553 8.49% /media/deepdowninside.mp3
4 10 0.08% 24443 6.57% /media/FeelsLikeRain.mp3
5 111 0.90% 22261 5.99% /images/gallery/19809.jpg
6 10 0.08% 21283 5.72% /media/FeelingAlright1.mp3
7 11 0.09% 18226 4.90% /media/WrongSideOfMidnight1.mp3
8 7 0.06% 14836 3.99% /media/KnockingOnHeavensDoor1.mp3
9 6 0.05% 13370 3.60% /media/SaturdayNight.mp3
10 5 0.04% 11510 3.10% /media/TalkAboutYourWoman.mp3

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 5072 41.13% 564 79.77% /
2 99 0.80% 26 3.68% /webalizer/
3 18 0.15% 15 2.12% /webalizer/usage_200911.html
4 39 0.32% 11 1.56% /blog/
5 12 0.10% 10 1.41% /index1.html
6 13 0.11% 7 0.99% /blog/2009/06/06/3/
7 9 0.07% 7 0.99% /blog/2009/06/06/3/feed/
8 12 0.10% 7 0.99% /blog/feed/
9 7 0.06% 6 0.85% /blog/comments/feed/
10 8 0.06% 6 0.85% /webalizer/usage_200910.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 5072 41.13% 542 76.23% /
2 39 0.32% 28 3.94% /blog/
3 99 0.80% 27 3.80% /webalizer/
4 18 0.15% 15 2.11% /webalizer/usage_200911.html
5 13 0.11% 10 1.41% /blog/2009/06/06/3/
6 13 0.11% 9 1.27% /blog/2009/08/30/we-welcome-all-comments/
7 12 0.10% 9 1.27% /index1.html
8 12 0.10% 7 0.98% /blog/feed/
9 9 0.07% 6 0.84% /blog/2009/06/06/3/feed/
10 7 0.06% 6 0.84% /blog/comments/feed/

Top 30 of 354 Total Sites
# Hits Files KBytes Visits Hostname
1 670 5.43% 670 5.94% 8588 2.31% 25 3.40% 66.246.72.175
2 629 5.10% 629 5.58% 7871 2.12% 25 3.40% 204.14.110.100
3 625 5.07% 625 5.54% 8176 2.20% 30 4.08% 66.29.115.8
4 620 5.03% 620 5.50% 7693 2.07% 34 4.63% 204.10.137.48
5 379 3.07% 379 3.36% 4742 1.28% 38 5.17% 70.85.155.250
6 365 2.96% 365 3.24% 4568 1.23% 35 4.76% 66.7.206.198
7 330 2.68% 330 2.93% 4844 1.30% 37 5.03% 66.246.252.73
8 320 2.59% 320 2.84% 16625 4.47% 2 0.27% 216.40.204.178
9 310 2.51% 300 2.66% 3420 0.92% 5 0.68% 68.34.109.124
10 237 1.92% 237 2.10% 2941 0.79% 34 4.63% 74.55.29.50
11 203 1.65% 196 1.74% 11521 3.10% 3 0.41% 174.57.125.185
12 201 1.63% 194 1.72% 2475 0.67% 2 0.27% 71.203.125.146
13 191 1.55% 191 1.69% 2150 0.58% 3 0.41% 68.80.223.91
14 172 1.39% 96 0.85% 45402 12.21% 2 0.27% 71.230.146.143
15 166 1.35% 166 1.47% 6309 1.70% 6 0.82% 71.191.227.160
16 151 1.22% 151 1.34% 1890 0.51% 23 3.13% 74.81.89.114
17 135 1.09% 86 0.76% 867 0.23% 2 0.27% 72.185.112.132
18 131 1.06% 80 0.71% 3385 0.91% 19 2.59% 66.249.65.4
19 126 1.02% 123 1.09% 16014 4.31% 1 0.14% 96.227.66.166
20 124 1.01% 120 1.06% 1368 0.37% 2 0.27% 68.44.116.73
21 119 0.96% 61 0.54% 706 0.19% 1 0.14% 206.53.157.136
22 104 0.84% 103 0.91% 8067 2.17% 1 0.14% 76.99.171.219
23 102 0.83% 98 0.87% 7963 2.14% 1 0.14% 71.168.230.77
24 101 0.82% 97 0.86% 30382 8.17% 1 0.14% 71.251.139.88
25 91 0.74% 89 0.79% 1631 0.44% 1 0.14% 69.119.178.113
26 90 0.73% 90 0.80% 1701 0.46% 1 0.14% 74.46.61.112
27 88 0.71% 79 0.70% 18768 5.05% 1 0.14% 68.82.185.246
28 85 0.69% 62 0.55% 757 0.20% 2 0.27% 66.249.65.3
29 83 0.67% 79 0.70% 900 0.24% 1 0.14% 41.233.77.191
30 83 0.67% 82 0.73% 19513 5.25% 1 0.14% 98.111.165.113

Top 10 of 354 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 172 1.39% 96 0.85% 45402 12.21% 2 0.27% 71.230.146.143
2 101 0.82% 97 0.86% 30382 8.17% 1 0.14% 71.251.139.88
3 83 0.67% 82 0.73% 19513 5.25% 1 0.14% 98.111.165.113
4 88 0.71% 79 0.70% 18768 5.05% 1 0.14% 68.82.185.246
5 320 2.59% 320 2.84% 16625 4.47% 2 0.27% 216.40.204.178
6 126 1.02% 123 1.09% 16014 4.31% 1 0.14% 96.227.66.166
7 69 0.56% 68 0.60% 15418 4.15% 1 0.14% 71.235.162.149
8 82 0.66% 77 0.68% 12218 3.29% 1 0.14% 24.29.233.89
9 203 1.65% 196 1.74% 11521 3.10% 3 0.41% 174.57.125.185
10 670 5.43% 670 5.94% 8588 2.31% 25 3.40% 66.246.72.175

Top 30 of 171 Total Referrers
# Hits Referrer
1 1971 15.98% - (Direct Request)
2 170 1.38% http://www.protect-x.com/info/achat-fr.1-2-3host.com
3 163 1.32% http://www.backseatbangers-2.com/
4 160 1.30% http://tranny-surprise.brunettes4u.com/
5 157 1.27% http://granny-pussy.hotnudegranny-review.com/
6 157 1.27% http://milfriders-2.com/brunette-milf.html
7 154 1.25% http://black-girls.brunettes4u.com/
8 153 1.24% http://realitykings-review.com/realitykings_files/realitykings-gallerys.html
9 152 1.23% http://bangpass-review.com/bangbros-sexy-amy.html
10 151 1.22% http://reality-kings.cpu2009.com/
11 150 1.22% http://milf-lessons.brunettes4u.com/
12 150 1.22% http://milfriders-2.com/milf-movies1.html
13 150 1.22% http://seedspills.com/rezeptfrei-3.awardspace.biz
14 149 1.21% http://lesbian-porn.heopa.com/
15 148 1.20% http://naked-celebs.heopa.com/
16 148 1.20% http://roundandbrownreview.info/
17 148 1.20% http://www.vip-sex-party.com/vip-crew/
18 147 1.19% http://bangbros-pass.com/
19 146 1.18% http://anal-sex.heopa.com/
20 146 1.18% http://milf-anal.50milfs.com/
21 145 1.18% http://mr-big-dicks-hot-chicks.net/
22 145 1.18% http://www.lesbentop.com/
23 142 1.15% http://gay-sex.badybody.com/
24 131 1.06% http://lesbian-sex.heopa.com/
25 131 1.06% http://racks-and-blacks.heopa.com/
26 129 1.05% http://bait-bus.brunettes4u.com/
27 129 1.05% http://milfhunter.brunettes4u.com/
28 127 1.03% http://www.enoughmerch.com/tshirtshop
29 126 1.02% http://big-naturals.50milfs.com/
30 125 1.01% http://cum-fiesta.suckmebitch-review.com/

Top 20 of 20 Total Search Strings
# Hits Search String
1 7 20.59% dog house band
2 5 14.71% doghouse band
3 3 8.82% dog house logo
4 2 5.88% band doghouse
5 2 5.88% dog house blues band
6 1 2.94% aaron walker drummer
7 1 2.94% bogey's dog house
8 1 2.94% dog house de
9 1 2.94% doghouse -
10 1 2.94% doghouse band nj
11 1 2.94% doghouse band pa
12 1 2.94% doghouse band wilmington de
13 1 2.94% in the dog house band
14 1 2.94% mexican restaurant near hockessin de
15 1 2.94% old swedes inn swedesboro nj beer
16 1 2.94% out of the doghouse band
17 1 2.94% paul nelson blues bandpa
18 1 2.94% paul nelson johnny winter
19 1 2.94% texas doghouse band
20 1 2.94% the dog house band

Top 15 of 108 Total User Agents
# Hits User Agent
1 4108 33.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1015 8.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 515 4.18% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 462 3.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) G
5 454 3.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
6 389 3.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
7 334 2.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 320 2.59% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
9 310 2.51% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.15)
10 293 2.38% Mozilla 4/0
11 275 2.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 263 2.13% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.20) Gecko/20
13 247 2.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
14 191 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
15 164 1.33% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5

Usage by Country for November 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12333 100.00% 11301 100.20% 371770 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01