Usage Statistics for doghousede.com

Summary Period: January 2010
Generated 01-Feb-2010 02:16 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 7879
Total Files 6904
Total Pages 4575
Total Visits 782
Total KBytes 192150
Total Unique Sites 341
Total Unique URLs 156
Total Unique Referrers 148
Total Unique User Agents 122
. Avg Max
Hits per Hour 10 521
Hits per Day 254 876
Files per Day 222 571
Pages per Day 147 780
Visits per Day 25 95
KBytes per Day 6198 21748
Hits by Response Code
Code 200 - OK 6904
Code 206 - Partial Content 7
Code 301 - Moved Permanently 10
Code 302 - Found 2
Code 304 - Not Modified 163
Code 400 - Bad Request 65
Code 404 - Not Found 290
Code 405 - Method Not Allowed 402
Code 408 - Request Timeout 29
Code 501 - Not Implemented 7

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 93 1.18% 75 1.09% 15 0.33% 11 1.41% 17 4.99% 1275 0.66%
2 105 1.33% 90 1.30% 16 0.35% 11 1.41% 10 2.93% 1230 0.64%
3 64 0.81% 55 0.80% 56 1.22% 11 1.41% 12 3.52% 2798 1.46%
4 96 1.22% 22 0.32% 20 0.44% 19 2.43% 18 5.28% 459 0.24%
5 40 0.51% 22 0.32% 22 0.48% 22 2.81% 14 4.11% 526 0.27%
6 116 1.47% 96 1.39% 67 1.46% 31 3.96% 25 7.33% 2885 1.50%
7 244 3.10% 224 3.24% 60 1.31% 29 3.71% 18 5.28% 21748 11.32%
8 61 0.77% 51 0.74% 51 1.11% 21 2.69% 12 3.52% 2045 1.06%
9 480 6.09% 350 5.07% 286 6.25% 26 3.32% 16 4.69% 4729 2.46%
10 186 2.36% 172 2.49% 38 0.83% 21 2.69% 16 4.69% 21080 10.97%
11 211 2.68% 188 2.72% 132 2.89% 15 1.92% 17 4.99% 7000 3.64%
12 420 5.33% 404 5.85% 164 3.58% 17 2.17% 18 5.28% 10717 5.58%
13 361 4.58% 291 4.21% 173 3.78% 19 2.43% 15 4.40% 10115 5.26%
14 410 5.20% 399 5.78% 221 4.83% 14 1.79% 13 3.81% 13428 6.99%
15 279 3.54% 267 3.87% 85 1.86% 20 2.56% 17 4.99% 6213 3.23%
16 28 0.36% 19 0.28% 17 0.37% 5 0.64% 9 2.64% 428 0.22%
17 11 0.14% 9 0.13% 7 0.15% 7 0.90% 8 2.35% 360 0.19%
18 188 2.39% 177 2.56% 8 0.17% 8 1.02% 12 3.52% 2340 1.22%
19 232 2.94% 220 3.19% 216 4.72% 25 3.20% 25 7.33% 7022 3.65%
20 343 4.35% 319 4.62% 194 4.24% 27 3.45% 18 5.28% 7304 3.80%
21 314 3.99% 309 4.48% 185 4.04% 35 4.48% 20 5.87% 5858 3.05%
22 519 6.59% 502 7.27% 141 3.08% 33 4.22% 31 9.09% 9447 4.92%
23 230 2.92% 213 3.09% 164 3.58% 42 5.37% 28 8.21% 5436 2.83%
24 876 11.12% 571 8.27% 780 17.05% 40 5.12% 39 11.44% 8601 4.48%
25 330 4.19% 312 4.52% 260 5.68% 51 6.52% 34 9.97% 6279 3.27%
26 538 6.83% 526 7.62% 468 10.23% 40 5.12% 20 5.87% 10513 5.47%
27 445 5.65% 434 6.29% 368 8.04% 95 12.15% 29 8.50% 8155 4.24%
28 225 2.86% 214 3.10% 157 3.43% 25 3.20% 15 4.40% 6800 3.54%
29 183 2.32% 146 2.11% 169 3.69% 33 4.22% 24 7.04% 4309 2.24%
30 33 0.42% 22 0.32% 18 0.39% 18 2.30% 10 2.93% 456 0.24%
31 218 2.77% 205 2.97% 17 0.37% 15 1.92% 11 3.23% 2594 1.35%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 139 1.76% 4 127 1.84% 4 127 2.78% 191 5919 3.08%
1 6 194 2.46% 5 180 2.61% 1 61 1.33% 120 3714 1.93%
2 5 183 2.32% 5 171 2.48% 5 171 3.74% 186 5767 3.00%
3 5 158 2.01% 4 151 2.19% 4 151 3.30% 90 2777 1.45%
4 8 258 3.27% 7 241 3.49% 5 175 3.83% 305 9458 4.92%
5 19 619 7.86% 15 468 6.78% 18 563 12.31% 314 9739 5.07%
6 5 167 2.12% 5 160 2.32% 5 160 3.50% 187 5791 3.01%
7 5 161 2.04% 4 152 2.20% 2 91 1.99% 127 3928 2.04%
8 5 183 2.32% 5 164 2.38% 3 95 2.08% 158 4884 2.54%
9 14 454 5.76% 13 430 6.23% 5 178 3.89% 328 10154 5.28%
10 23 738 9.37% 20 642 9.30% 11 356 7.78% 550 17039 8.87%
11 6 188 2.39% 5 177 2.56% 3 103 2.25% 108 3361 1.75%
12 8 272 3.45% 6 204 2.95% 6 193 4.22% 123 3815 1.99%
13 7 241 3.06% 7 224 3.24% 3 98 2.14% 140 4346 2.26%
14 11 348 4.42% 10 335 4.85% 2 80 1.75% 757 23464 12.21%
15 13 405 5.14% 11 360 5.21% 5 182 3.98% 271 8390 4.37%
16 12 394 5.00% 11 371 5.37% 2 65 1.42% 163 5067 2.64%
17 14 439 5.57% 13 412 5.97% 3 97 2.12% 194 6019 3.13%
18 13 430 5.46% 13 412 5.97% 9 281 6.14% 723 22400 11.66%
19 11 351 4.45% 9 279 4.04% 5 185 4.04% 383 11866 6.18%
20 24 766 9.72% 16 496 7.18% 19 599 13.09% 211 6539 3.40%
21 11 371 4.71% 11 355 5.14% 9 294 6.43% 315 9769 5.08%
22 9 289 3.67% 8 272 3.94% 6 209 4.57% 170 5280 2.75%
23 4 131 1.66% 3 121 1.75% 1 61 1.33% 86 2663 1.39%

Top 30 of 156 Total URLs
# Hits KBytes URL
1 3408 43.25% 112908 58.76% /
2 502 6.37% 4020 2.09% /webalizer/
3 60 0.76% 447 0.23% /scripts/slidehover.js
4 60 0.76% 396 0.21% /scripts/swfobject.js
5 59 0.75% 99 0.05% /scripts/newsprog.js
6 56 0.71% 6 0.00% /scripts/ajaxbasics.js
7 56 0.71% 63 0.03% /scripts/newsscripts.js
8 55 0.70% 3878 2.02% /images/DogHouselogo09.jpg
9 51 0.65% 9702 5.05% /images/gallery/19809.jpg
10 48 0.61% 135 0.07% /images/gallery/104b.jpg
11 48 0.61% 219 0.11% /images/gallery/105b.jpg
12 48 0.61% 437 0.23% /images/gallery/211b.jpg
13 48 0.61% 454 0.24% /images/gallery/221b.jpg
14 47 0.60% 1941 1.01% /images/aboutusmain.jpg
15 47 0.60% 174 0.09% /images/gallery/115b.jpg
16 47 0.60% 142 0.07% /images/gallery/117b.jpg
17 47 0.60% 340 0.18% /images/gallery/124b.jpg
18 47 0.60% 221 0.11% /images/gallery/170b.jpg
19 47 0.60% 132 0.07% /images/gallery/197b.gif
20 47 0.60% 103 0.05% /images/gallery/205b.gif
21 47 0.60% 373 0.19% /images/gallery/207b.jpg
22 47 0.60% 431 0.22% /images/gallery/209b.jpg
23 47 0.60% 387 0.20% /images/gallery/210b.jpg
24 47 0.60% 382 0.20% /images/gallery/213b.jpg
25 47 0.60% 396 0.21% /images/gallery/215b.jpg
26 47 0.60% 407 0.21% /images/gallery/217b.jpg
27 47 0.60% 429 0.22% /images/gallery/220b.jpg
28 46 0.58% 210 0.11% /images/gallery/100b.jpg
29 46 0.58% 233 0.12% /images/gallery/114b.jpg
30 46 0.58% 183 0.10% /images/gallery/162b.jpg

Top 10 of 156 Total URLs By KBytes
# Hits KBytes URL
1 3408 43.25% 112908 58.76% /
2 2 0.03% 10152 5.28% /media/TexasFlood1.mp3
3 51 0.65% 9702 5.05% /images/gallery/19809.jpg
4 3 0.04% 7641 3.98% /media/deepdowninside.mp3
5 2 0.03% 4870 2.53% /media/KnockingOnHeavensDoor1.mp3
6 502 6.37% 4020 2.09% /webalizer/
7 55 0.70% 3878 2.02% /images/DogHouselogo09.jpg
8 1 0.01% 3246 1.69% /media/WrongSideOfMidnight1.mp3
9 1 0.01% 3098 1.61% /media/Pipeline.mp3
10 1 0.01% 2367 1.23% /media/RoadHouseBlues1.mp3

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 3408 43.25% 643 84.27% /
2 18 0.23% 16 2.10% /webalizer/usage_201001.html
3 26 0.33% 14 1.83% /webalizer/usage_200908.html
4 11 0.14% 10 1.31% /index1.html
5 502 6.37% 9 1.18% /webalizer/
6 8 0.10% 7 0.92% /blog/2009/06/06/3/feed/
7 8 0.10% 6 0.79% /webalizer/usage_200803.html
8 8 0.10% 6 0.79% /webalizer/usage_200911.html
9 15 0.19% 5 0.66% /blog/
10 5 0.06% 5 0.66% /blog/2009/08/30/we-welcome-all-comments/comment-page-1/

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 3408 43.25% 635 83.33% /
2 26 0.33% 16 2.10% /webalizer/usage_200908.html
3 18 0.23% 16 2.10% /webalizer/usage_201001.html
4 11 0.14% 10 1.31% /index1.html
5 15 0.19% 9 1.18% /blog/
6 502 6.37% 8 1.05% /webalizer/
7 8 0.10% 7 0.92% /blog/2009/06/06/3/feed/
8 8 0.10% 7 0.92% /webalizer/usage_200803.html
9 8 0.10% 6 0.79% /webalizer/usage_200911.html
10 9 0.11% 5 0.66% /blog/2009/06/06/3/

Top 30 of 341 Total Sites
# Hits Files KBytes Visits Hostname
1 616 7.82% 334 4.84% 2733 1.42% 1 0.13% 68.234.29.24
2 600 7.62% 600 8.69% 30681 15.97% 25 3.20% 80.248.221.67
3 246 3.12% 131 1.90% 1071 0.56% 1 0.13% 94.194.20.124
4 150 1.90% 150 2.17% 7793 4.06% 13 1.66% 97.74.205.95
5 147 1.87% 147 2.13% 1842 0.96% 147 18.80% 119.63.193.55
6 135 1.71% 135 1.96% 2464 1.28% 45 5.75% 66.29.115.8
7 133 1.69% 132 1.91% 1806 0.94% 3 0.38% 198.50.63.15
8 124 1.57% 120 1.74% 1368 0.71% 2 0.26% 173.49.83.152
9 118 1.50% 60 0.87% 687 0.36% 1 0.13% 206.53.153.178
10 117 1.48% 117 1.69% 6078 3.16% 1 0.13% 216.40.204.178
11 114 1.45% 114 1.65% 5363 2.79% 1 0.13% 213.22.254.157
12 106 1.35% 101 1.46% 19345 10.07% 1 0.13% 68.37.27.202
13 95 1.21% 95 1.38% 4935 2.57% 1 0.13% 78.99.117.41
14 87 1.10% 87 1.26% 1177 0.61% 35 4.48% 66.246.72.175
15 83 1.05% 83 1.20% 1675 0.87% 39 4.99% 66.246.252.73
16 76 0.96% 72 1.04% 816 0.42% 1 0.13% 71.203.126.243
17 71 0.90% 70 1.01% 19058 9.92% 1 0.13% 173.18.125.95
18 71 0.90% 71 1.03% 788 0.41% 1 0.13% 98.114.212.176
19 68 0.86% 68 0.98% 2626 1.37% 1 0.13% 122.252.246.234
20 65 0.82% 64 0.93% 793 0.41% 1 0.13% 74.136.0.108
21 64 0.81% 63 0.91% 725 0.38% 1 0.13% 74.231.24.2
22 63 0.80% 49 0.71% 352 0.18% 1 0.13% 209.146.90.157
23 63 0.80% 63 0.91% 1399 0.73% 1 0.13% 80.219.64.199
24 62 0.79% 62 0.90% 752 0.39% 1 0.13% 173.100.252.14
25 62 0.79% 60 0.87% 684 0.36% 1 0.13% 173.49.209.239
26 62 0.79% 60 0.87% 684 0.36% 1 0.13% 173.59.36.137
27 62 0.79% 61 0.88% 703 0.37% 1 0.13% 194.106.220.83
28 62 0.79% 61 0.88% 703 0.37% 1 0.13% 205.148.53.200
29 62 0.79% 61 0.88% 703 0.37% 1 0.13% 208.102.233.79
30 62 0.79% 61 0.88% 703 0.37% 1 0.13% 209.6.86.118

Top 10 of 341 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 600 7.62% 600 8.69% 30681 15.97% 25 3.20% 80.248.221.67
2 106 1.35% 101 1.46% 19345 10.07% 1 0.13% 68.37.27.202
3 71 0.90% 70 1.01% 19058 9.92% 1 0.13% 173.18.125.95
4 150 1.90% 150 2.17% 7793 4.06% 13 1.66% 97.74.205.95
5 117 1.48% 117 1.69% 6078 3.16% 1 0.13% 216.40.204.178
6 114 1.45% 114 1.65% 5363 2.79% 1 0.13% 213.22.254.157
7 95 1.21% 95 1.38% 4935 2.57% 1 0.13% 78.99.117.41
8 616 7.82% 334 4.84% 2733 1.42% 1 0.13% 68.234.29.24
9 68 0.86% 68 0.98% 2626 1.37% 1 0.13% 122.252.246.234
10 54 0.69% 54 0.78% 2595 1.35% 1 0.13% 189.146.238.184

Top 30 of 148 Total Referrers
# Hits Referrer
1 1047 13.29% - (Direct Request)
2 560 7.11% http://asphaltpaver.org/blog/youtube-asphalt-curbing-or-berm-installation/
3 239 3.03% http://reality-kings.cpu2009.com/
4 221 2.80% http://tanie-rozmowy-z-anglii.pl/
5 117 1.48% http://www.surcentro.com/en/info/ohne-rezept-kaufen.lp-idaho.org
6 114 1.45% http://arabian-naked.thegreatestgirlintheworld.com/
7 114 1.45% http://bdsm-sphere.quaddown.org/
8 114 1.45% http://latinos-pantyhoses.thekitchenbox.com/
9 114 1.45% http://torrie-wilson-playboy-pic.sadisticeroticism.com/
10 113 1.43% http://blowjob-techniques.sandra-uk.com/
11 113 1.43% http://sarah-silverman-porn.racecushions.com/
12 111 1.41% http://alison-lohman-nude.aquimontserrat.com/
13 111 1.41% http://tiny-girls-tits.gonzoben.com/
14 110 1.40% http://butt-video.hancockparksfinest.com/
15 109 1.38% http://mature-fucking-galleries.lightspeed-sorority-girls.com/
16 108 1.37% http://riley-mason-machine.quaddown.org/
17 107 1.36% http://inch-long-nipples.indian-porn-galleries.com/
18 105 1.33% http://against-gay-marriages.rcbmarketing.net/
19 104 1.32% http://gallery-office-sex.oregontrailne.com/
20 93 1.18% http://bleach-online.facial-skin-care-product.com/
21 76 0.96% http://busted-celebrities.pornocabi.net/
22 75 0.95% http://www.datasheet1.com
23 75 0.95% http://www.pdfxp.com
24 73 0.93% http://gay-sex.badybody.com/
25 44 0.56% http://bigassparade.info/
26 41 0.52% http://black-porn.brunettes4u.com/
27 25 0.32% http://www.pussyisblack.com/black-ass-sex/
28 21 0.27% http://bangbros-pass.com/
29 21 0.27% http://black-pussy.3x-pussy.com/
30 21 0.27% http://reality-kings.50milfs.com/

Top 20 of 23 Total Search Strings
# Hits Search String
1 6 18.18% doghouse band
2 4 12.12% dog house band
3 2 6.06% doghouse band delaware
4 2 6.06% doghouse the band
5 1 3.03% 3734 kirkwood hwy wilmington de 19808
6 1 3.03% adorableangela
7 1 3.03% annabelleangel.com gallery 79
8 1 3.03% band doghouse
9 1 3.03% doghouse band oh
10 1 3.03% doghouse bands
11 1 3.03% doghousede
12 1 3.03% house band auditions
13 1 3.03% http://www.doghousede.com/
14 1 3.03% pat sidell
15 1 3.03% reef bar delaware
16 1 3.03% rocking stone bar and grill
17 1 3.03% rocking stone bar and grill nj
18 1 3.03% rocking stone grill nj
19 1 3.03% stadium bar and grill street road
20 1 3.03% texas road house bensalem blues bands

Top 15 of 122 Total User Agents
# Hits User Agent
1 1718 21.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 896 11.37% Mozilla 4/0
3 596 7.56% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.1) Gecko/200907
4 515 6.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 513 6.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 264 3.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 187 2.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 166 2.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
9 151 1.92% Baiduspider+(+http://www.baidu.jp/spider/)
10 126 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 125 1.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
12 124 1.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.17)
13 124 1.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G
14 124 1.57% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.7) G
15 118 1.50% BlackBerry9530/5.0.0.328 Profile/MIDP-2.1 Configuration/CLDC-

Usage by Country for January 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7879 100.00% 6911 100.10% 192150 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01